Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China | |
Tel: +86-536-8309116 +86-532-86688809 |
|
Fax: +86-0536-8309116 | |
Email: rechal@baitecidian.com |
Introduction
PCXK series Blockless fine crusher is mainly used for the crushing of burning coal of curing bed boiler in thermal power plant, and can also be used for the crushing of medium hardness ore and rocks in mining, metallurgy, chemical industry and other industries.PCXK series Blockless fine crusher is applicable for fine crushing phase, and it can crush materials in 150mm, 100mm and 80mm into below 10mm.
Technical Feature
--.No screen board, overcome blocking problem of high moisture material.
--.The rotor can operate reversible, so hammer head and crushing plate are worn evenly, decreasing the frequency of changing plate are worn evenly ,decreasing the frequency of changing the spare arts.
--.The output size can be adjustable; even output size, high capacity and low consumption.
--.Super composite wear-resisting hammer, whose service life is several times of traditional crushing equipment or more.
-- Fine final product size, Big capacity and Low consumption.
-- Suitable for brittle material containing much water, non clogging, little dust, low noise.
--Reduce the crushing time in the crushing room and Increase the consumable parts life.
--Bilaterally rotation, Improve the hammer use ratio.
-- Easy installation. Symmetrical design can be produced by customer's exact requirements, Install it more easily.
--Fast repair. The crusher both sides doors can be open, replacing the consumable parts fast, reduce the inspection time.
Technical Data
<td width="42" valign="center" style="padding: 1px; border-width: 1px; border-style: solid; border-left-color: initial; border-right-color: rgb
NO. | Model | Rotor diameter×length (mm) | Rotate speed(r/min) | Dimension of feeder (mm) | Maxfeed size (mm) | Discharging size (mm) | Capacity (t/h) | Driving Power (kw) | Weight(T) | Appearance size (mm) |
1 | PCXK0303 | 300×300 | 1480 | 120×300 | 50 | ≤8 | 2-15 | 5.5-11 | 730 | 1260×1560×830 |
2 | PCXK0404 | 400×400 | 1480 | 160×300 | 50 | 5-18 | 11-22 | 1120 | 1260×1560×830 | |
3 | PCXK0604 | 600×400 | 1480 | 300×400 | 60 | 8-15 | 30-45 | 2660 | 1338×1770×1100 | |
4 | PCXK0606 | 600×600 | 1480 | 300×600 | 50 | 15-25 | 37-55 | 3000 | 1438×1770×1100 | |
5 | PCXK0806 | 800×600 | 1480 | 350×800 | 80 | 25-35 | 45-75 | 4500 | 1440×2110×1340 | |
6 | PCXK0808 | 800×800 | 980 | 350×800 | 80 | 30-50 | 55-90 | 5000 | 1640×2110×1340 | |
7 | PCXK0908 | 900×600 | 980 | 350×800 | 100 | 35-70 | 75-110 | 6420 | 1720×2220×1446 | |
8 | PCXK1010 | 1000×1000 | 980 | 400×1000 | 100 | 40-85 | 110-132 | 8200 | 2300×27700×1850 | |
9 | PCXK1012 | 1000×1200 | 980 | 400×1200 | 100 | 50-100 | 132-160 | 9800 | 2502×2770×1850 | |
10 | PCXK1016 | 1000×1600 | 980 | 400×1600 | 100 | 60-130 | 185-220 | 12800 | 2839×2770×1850 | |
11 | PCXK1212 | 1200×1200 | 980 | 400×1200 | 100 | 70-140 | 185-220 | 13100 | 2479×2970×2050 | |
12 | PCXK1214 | 1200×1400 | 980 | 400×1600 | 100 | 90-190 | 220-280 | 14500 | 2639×2970×2050 | |
13 | PCXK1216 | 1200×1600 | 980 | 400×1600 | 100 | 120-220 | 220-315 | 17600 | 2839×2970×2050 | |
14 | PCXK1414 | 1400×1400 | 740 | 450×1400 | 150 | 140-240 | 250-335 | 18500 | 2629×3050×2330 | |
15 | PCXK1416 | 1400×1600 | 740 | 450×1600 | 150 | 160-280 | 315-400 | 20800 | 2870×3050×2330 | |
16 | PCXK1616 | 1600×1600 | 740 | 600×1600 | 150 | 200-320 | 355-500 | 27300 | 3200×3100×2600 | |
17 | PCXK1618 | 1600×1800 | 740 | 600×1800 | <span style="font-family:<
Related Product
|