
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Introduction
RCYB series is suspended over conveyor belt.or the head pulley.It is used to remove 0.1-30kg of ferromagnetic material which mixed in the raw material as it passes through the powerful magnetic field. This equipment has good advantages of high magnetic field intensity,no energy consumption and a long service life. It is easy to install and use without maintenance. This equipment is widely used in mining, coal/power generation plant and also in chemical/ food/plastic/ ceramics industries.
As for the way of selection of the magnetic separators,it depends on the belt width,the material thickness,the suspension height,the speed of the belt conveyor etc.
Features
-- strong magnetic field intensity
-- simple installation, convenient to operate,high efficiency and stale performance,free maintenance.
-- Core guaranteed 10 years under normal circumstances; Neverless than 5% demagnetization
-- JB/T8711-2006 various technical indexes meet the standards.
Technical Data
NO. | Model | Model | Adaptive belt width (mm) | Suspension height(h=mm) | Material depth(≤mm) | Belt speed(m/s) | Weight(kg) | Appearance size(mm) | Magnetic core type | ||
L | D | H | |||||||||
1 | High intensity type | RCYB-4A | 400 | 120 | 80 | 4.5 | 45 | 400 | 250 | 120 | Ferrite |
2 | RCYB-5A | 500 | 130 | 100 | 66 | 500 | 300 | 130 | |||
3 | RCYB-6A | 600 | 150 | 130 | 97 | 600 | 350 | 150 | |||
4 | RCYB-8A | 800 | 200 | 150 | 248 | 800 | 500 | 170 | |||
5 | RCYB-10A | 1000 | 230 | 200 | 390 | 1000 | 600 | 190 | |||
6 | Light type | RCYB-4-1 | 400 | 100 | 60 | 75 | 400 | 250 | 140 | Rare-earth magnet | |
7 | RCYB-5-1 | 500 | 120 | 80 | 95 | 500 | 270 | 160 | |||
8 | RCYB-6-1 | 600 | 140 | 100 | 158 | 600 | 350 | 180 | |||
9 | RCYB-8-1 | 800 | 180 | 140 | 480 | 800 | 600 | 260 | |||
10 | Standard | RCYB-4 | 400 | 150 | 100 | 115 | 400 | 300 | 230 | Built-up magnet | |
11 | RCYB-5 | 500 | 175 | 120 | 206 | 500 | 300 | 260 | |||
12 | RCYB-6 | 600 | 180 | 140 | 295 | 600 | 400 | 280 | |||
13 | RCYB-6.5 | 650 | 200 | 160 | 450 | 650 | 400 | 300 | |||
14 | RCYB-8 | 800 | 250 | 200 | 680 | 800 | 600 | 320 | |||
15 | RCYB-10 | 1000 | 300 | 250 | 770 | 1000 | 800 | 320 | |||
16 | RCYB-12 | 1200 | 320 | 260 | 850 | 1200 | 800 | 350 | |||
17 | RCYB-14 | 1400 | 320 | 280 | 1080 | 1400 | 1000 | 350 | |||
Note:All themodels have T1、T2、T3design whose magnetic intensity is higher than standard.The magnetic 90mt,120mt and 150mt separately,Discard iron belt can be equipped with armor. |