Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China | |
Tel: +86-536-8309116 +86-532-86688809 |
|
Fax: +86-0536-8309116 | |
Email: rechal@baitecidian.com |
We adapt the latest manufacturing technology and the unique structural design. The finished stone product is cube and has no tension or cracks. The grain
shape is quite good. Impact crusher can handle each kind of coarse, medium and fine materials ores, rocks (granite, limestone, concrete, etc.), which
particle size is not more than 120-500 mm and compressive strength is below 320 MPa.
Impact crusher is widely used in water and electricity, highway, artificial aggregate, crushing and other industries. This series of impact crusher has unique
structure.It's equipped with high chrome hammer.Its unique counterattack lining is suitable for hard rock crushing and energy efficient. Nesting particle
size can be adjusted to simplified crushing process. This crusher has large crushing ratio, high crushing efficiency, cubic shape and optional broken, etc. .
pch ring hammer crusher for coal crushing Application:
Impact Crusher Can be used in crushing coal and various ore,such as iron ore,copper ore,gold ore,Marble,pebbles,bluestone crushing plant.
Technical Parameter
NO. | Model | Rotor diameter×length (mm) | Rotate speed(r/min) | Maxfeed size (mm) | Discharging size (mm) | Capacity (t/h) | Electric motor | torsion value | Maximum separatiom(kg) | Weight(T) | |||
Model | Power(kw) | Voltage(V) | Weight(kg) | ||||||||||
1 | PCH-0402 | 400×200 | 960 | 200 | ≤30 | 8-12 | Y132M2-6 | 5.5 | 380/6000 | 110 | 0.165 | 190 | 800 |
2 | PCH-0404 | 400×400 | 970 | 200 | 16-25 | Y160L-6 | 11 | 150 | 0.252 | 300 | 1050 | ||
3 | PCH-0604 | 600×400 | 970 | 200 | 22-33 | Y180L-6 | 15 | 170 | 0.309 | 540 | 1430 | ||
4 | PCH-0606 | 600×600 | 980 | 200 | 30-60 | Y225M-6 | 30 | 360 | 0.610 | 730 | 1770 | ||
5 | PCH-0808 | 800×800 | 740 | 200 | 75-105 | Y280M-8 | 45 | 600 | 0.495 | 1400 | 3600 | ||
6 | PCH-10101 | 1000×1000 | 740 | 300 | 160-200 | Y315M2-8 | 90 | 1100 | 0.780 | 2700 | 6100 | ||
200-245 | Y135M2-8 | 110 | 1200 | ||||||||||
7 | PCH-1016 | 1000×1600 | 740 | 300 | 300-350 | Y355M2-8 | 160 | 1600 | 1.271 | 3280 | 9200 | ||
400-500 | Y400M2-8 | 220 | 3100 | ||||||||||
8 | PCH-1216 | 1200×1600 | 740 | 400 | 500-620 | Y400M2-8 | 280 | 3600 | 2.310 | 5100 | 15000 | ||
620-800 | Y450M2-8 | 355 | 4100 |
Application:
Company Profile