
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
The Formost Advantage: High Capacity
Multi-cylinder hydraulic cone crusher is designed by our company basing advanced technology,which is gtreatly suitable for crushing medium hardness and medium above all kinds of ores and rocks, etc., such as limestone, iron ore, cobble, non-ferrous metal ore, granite, basalt, limestone, quartzite, sandstone and so on.It has a series special advantages,such as high speed, high crushing capacity,unique patented design,easy to maintain,energy saving ,stable operation etc. it is replacing the spring cone crusher in mine construction industry and update the general hydraulic cone crusher,which is the latest generation of products.
Technical Features
1. Full hydraulic protection and adjusting device, high efficiency.
2. Simple structure, easy to operate and maintain, especially the lining board is easy to change quickly, reducing the downtime.
3. With the principle of crushing ,it is mostly cubic structure, which greatly reduces the needle-like material.
4. The latest PLC automatic control system provides reliable and secure protection.
5. Equipped with remote touch screen operation interface, display real-time working status.
Technical Parameters
Model | Cavity | Dia.of Cone(mm) | Feed Opening Width(mm) | Max Size of Feed(mm) | Output Size(mm) | Capacity(t/h) | Power(kw) | Weight(t) |
HP200 | C1 | 900 | 210 | 178 | 22~38 | 160~250 | 160 | 10.1 |
C2 | 155 | 132 | 18~38 | 145~250 | ||||
C3 | 130 | 110 | 14~38 | 120~250 | ||||
F1 | 118 | 100 | 12~25 | 108~210 | ||||
F2 | 90 | 76 | 10~25 | 81~210 | ||||
F3 | 70 | 60 | 8~25 | 72~210 | ||||
HP300 | C1 | 1100 | 235 | 200 | 26~45 | 230~445 | 220 | 17.8 |
C2 | 211 | 180 | 20~45 | 200~445 | ||||
C3 | 135 | 115 | 16~45 | 180~445 | ||||
F1 | 124 | 105 | 14~25 | 160~220 | ||||
F2 | 96 | 82 | 12~25 | 140~220 | ||||
F3 | 70 | 60 | 8~25 | 120~220 | ||||
HP400 | C1 | 1400 | 330 | 280 | 26~51 | 270~630 | 315 | 25 |
C2 | 200 | 170 | 22~51 | 243~630 | ||||
C3 | 152 | 130 | 16~51 | 210~630 | ||||
F1 | 135 | 115 | 12~25 | 162~370 | ||||
F2 | 106 | 90 | 10~25 | 126~370 | ||||
F3 | 80 | 68 | 8~25 | 104~370 | ||||
HP500 | C1 | 1500 | 335 | 285 | 32~51 | 365~790 | 400 | 34.1 |
C2 | 229 | 190 | 25~51 | 328~790 | ||||
C3 | 180 | 152 | 19~51 | 280~790 | ||||
F1 | 152 | 130 | 13~25 | 202~450 | ||||
F2 | 124 | 105 | 10~25 | 158~450 | ||||
F3 | 88 | 75 | 8~25 | 122~450 | ||||
HP800 | C1 | 2000 | 385 | 326 | 32~51 | 616~1100 | 630 | 69.2 |
C2 | 350 | 298 | 25~51 | 522~1100 | ||||
C3 | 280 | 238 | 16~51 | 380~1100 | ||||
F1 | 160 | 136 | 13~25 | 328~730 | ||||
F2 | 120 | 102 | 10~25 | 270~730 | ||||
F3 | 90 | 77 | 8~25 | 166~730 |
Make A Delivery
Application Site