
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Introduction
RCYA series of pipe permanent magnetic iron separators consist of non-magnetic pipe and permanent magnet, which are specially suitable to separate iron from non-magnetic material in closed pipes. The inner part is made use of rare earth strong magnetic material with high performance to compose the complicated magnetic system. They are only applicable to the chute which delivering material without the conveying belt.When loose material passing through the pipe permanent magnetic iron separator, the iron impurities are attracted by the permanent magnet with high intensity field. When cleaning the iron impurity, open the special door on the pipe to eliminate the impurity.
Features
-- small size, strong magnetic force
-- light weight
-- eliminating iron clean and conveniently
-- no energy consumption
-- long service life
Technical Data
NO. | Model | Capacity (t/h) | Appearance size (mm) | Permanent magnet size (mm) | Flange interface dimensions (mm) | Toadapt to the angel of slope and the ground | Weight(kg) |
1 | RCYA-15 | 15 | 800×450×140 | 500×300×200 | 510×200 | 40°-50° | 210 |
2 | RCYA-30 | 30 | 900×550×170 | 600×400×240 | 610×230 | 260 | |
3 | RCYA-50 | 50 | 1000×650×190 | 700×500×240 | 750×290 | 420 | |
4 | RCYA-800 | 800 | 1100×750×200 | 800×600×260 | 850×300 | 825 | |
5 | RCYA-100 | 100 | 1200×850×220 | 1000×700×300 | 950×320 | 1050 | |
6 | RCYA-150 | 150 | 1300×1000×240 | 1150×750×320 | 1100×340 | 1280 | |
7 | RCYA-200 | 200 | 1400×1200×280 | 1350×800×340 | 1300×380 | 1650 | |
8 | RCYA-300 | 300 | 1600×1400×310 | 1550×1200×380 | 1540×450 | 2400 |
NO. | Model | Capacity (t/h) | Appearance size (mm) | Permanent magnet size (mm) | Flange interface dimensions (mm) | Toadapt to the angel of slope and the ground | Weight(kg) |
1 | RCYA2-15 | 15 | 800×500×150 | 500×300×200(1)500×70×30(2) | 580×230 | 55°-75° | 180 |
2 | RCYA2-30 | 30 | 900×600×200 | 600×400×140(1)600×70×30(2) | 680×280 | 240 | |
3 | RCYA2-50 | 50 | 1000×700×250 | 700×400×180(1)700×70×30(2) | 800×350 | 300 | |
4 | RCYA2-80 | 80 | 1100×800×300 | 800×500×200(1)800×70×30(2) | 900×400 | 710 | |
5 | RCYA2-100 | 100 | 1200×900×300 | 900×600×300(1)900×70×30(2) | 1000×400 | 950 | |
6 | RCYA2-120 | 120 | 1200×1000×300 | 1000×700×300(1)1000×70×30(2) | 1100×400 | 1100 | |
7 | RCYA2-200 | 200 | 1200×1200×350 | 1200×900×350(1)1200×70×30(2) | 1340×590 | 2100 | |
Note:The installation and the magnetiv intensity can be customerized according to the user' specail requirments. |