
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Introduction
MQ series ball mill is mainly used in mining, cement, refractories, chemical and other industries grinding operation.Ball mill by the motor through
reduced pressure machine and surrounding large gear reduction drive, or directly by the low speed synchronous motor through the surrounding big
gear reduction drive, drive rotary rotary, barrel inner is equipped with the appropriate - ball grinding media.Under the action of grinding medium
in a centrifugal force and friction force, was promoted to a certain height, a fall down or discharge state falls, materials to be abraded by feeding
mouth continuously into the barrel inside, by the movement of grinding medium crushing, and the product through the power of the overflow and
continuous feeding discharge outside, for the next working procedures.
Feature
--Suitable for grinding material with high hardness
--The shape of the final products is circular
--No pollution for the powder with ceramic ball
--Stable performance Easy installation
--The capacity and fineness can be adjusted by adjusting the diameter of the ball.
Working Principle Drawing
Technical Parameter
NO. | Model | Rotational size (mm) | Rotational speed (r/min) | Ball weight (t) | Feeding size (mm) | Discharging size (mm) | Capacity (t/h) | Driving Power(kw) | Weight(T) |
1 | MQ1535 | φ1500×3500 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 16.8 |
2 | MQ1545 | φ1500×4500 | 27 | 11 | ≤25 | 3-6 | 110 | 21 | |
3 | MQ1845 | φ1830×4500 | 25.4 | 15 | ≤50 | 4.5-12 | 155 | 35.5 | |
4 | MQ1857 | φ1830×5700 | 24.1 | 21 | ≤50 | 6.5-15 | 210 | 43 | |
5 | MQ2145 | φ2100×4500 | 23.7 | 24 | ≤70 | 8-43 | 245 | 42 | |
6 | MQ2160 | φ2100×6000 | 23.7 | 26 | ≤70 | 8-48 | 280 | 56.6 | |
7 | MQ2445 | φ2400×4500 | 21 | 30 | ≤90 | 8.5-70 | 320 | 69 | |
8 | MQ2460 | φ2400×6000 | 21 | 35 | ≤90 | 12-70 | 380 | 82 | |
9 | MQ2745 | φ2700×4500 | 20.7 | 48 | ≤110 | 12-90 | 480 | 102 | |
10 | MQ2760 | φ2700×6000 | 20.7 | 87 | ≤110 | 15-110 | 800 | 142 | |
11 | MQ3257 | φ3200×5700 | 18 | 72 | ≤130 | 14-100 | 850 | 140 | |
12 | MQ3280 | φ3200×8000 | 18 | 115 | ≤130 | 30-200 | 1000 | 175 | |
13 | MQ3660 | φ3600×6000 | 17 | 110 | ≤150 | 50-280 | 1250 | 175 | |
14 | MQ3680 | φ3600×8000 | 17 | 153 | ≤150 | 65-320 | 1500 | 205 |
You May Like
http://India limestone Roll Crusher Machine Plant
http://ISO9001 Series Dry Electromagnetic Iron separator
http://Ukraine CE Certification Dry Electromagnetic Iron Separator