
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Series RCDA wind cooling electromagnetic iron removeris a wind-cooling electromagnetic iron separator. The internal
excitation coils use air-conditioning fans or axial flow fan to cool the separator. When the iron separator is in a good
working environment, air-conditioning fans sparse the heat; When the magnetic separator is in a harsh working
environment (for example, plenty of dust, coal dust, smoke), axial flow fans sparse the heat. This product has a reasonable
structure, low failure rate and a wide use range. It is usually used for conveyor belt to remove iron from any material
before the crushing or milling process, and so as to protect the crushing and milling machines.
Technical Features
-- Strong magnetic intensity and special design for magnetic circuit.
-- The sealed structure makes the separator water-proof, dust-proof and corrosion resisting.
-- Low energy consumption.
-- Easy to install and convenient to use.
-- High efficiency and stable performance.
overal Dimension Drawing
Working Principle Drawing
Technical Parameter
NO. | Model | conveyor belt width (mm) | Suspension height(h=mm) | Material depth(≤mm) | Magnetic intensity(≥mt) | Belt speed(m/s) | Existing power (≤kw) | Condenser power (≤kw) | Weight(kg) | Appearance size(mm) | ||||
A | B | C | D | |||||||||||
1 | RCDA-4 | 400 | 100 | 70 | 50 | 4.5 | 0.6 | 0.15 | 350 | 610 | 400 | 240 | 240 | |
2 | RCDA-5 | 500 | 150 | 90 | 60 | 1.0 | 0.15 | 450 | 710 | 500 | 340 | 340 | ||
3 | RCDA-6 | 600 | 175 | 120 | 60 | 1.6 | 0.37 | 620 | 910 | 600 | 500 | 500 | ||
4 | RCDA-6.5 | 650 | 200 | 150 | 70 | 2.0 | 0.37 | 750 | 990 | 650 | 780 | 650 | ||
5 | RCDA-8 | 800 | 250 | 200 | 70 | 4.0 | 0.37 | 980 | 1080 | 800 | 870 | 740 | ||
6 | RCDA-10 | 1000 | 300 | 250 | 70 | 6.0 | 0.55 | 1330 | 1400 | 1000 | 1250 | 1040 | ||
7 | RCDA-12 | 1200 | 350 | 300 | 70 | 8.0 | 0.55 | 1950 | 1600 | 1200 | 1400 | 1240 | ||
8 | RCDA-14 | 1400 | 400 | 350 | 70 | 12.0 | 0.75 | 2870 | 1910 | 1400 | 1560 | 1400 | ||
9 | RCDA-16 | 1600 | 450 | 400 | 70 | 15.0 | 0.75 | 3800 | 2010 | 1600 | 1760 | 1600 | ||
10 | RCDA-18 | 1800 | 500 | 450 | 70 | 20.0 | 1.5 | 4500 | 2360 | 1800 | 2000 | 1800 | ||
Note:All themodels have T1、T2、T3design whose magnetic intensity is higher than standard.The magnetic 90mt,120mt and 150mt separately,Discard iron belt can be equipped with armor. |