
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
RCT series magnetic roller is composed of magnetic class block, stainless steel tube, Cylinder cover, bearing and magnetic core.RCT series permanent magnet drum (half magnetic roller, magnetic roller is mainly used in building materials, chemical, coal, metallurgical and other industries .This equipment with DT type belt conveyor, TD75 belt conveyor belt conveyor, instead of active or passive wheel,It can separate automatically ferromagnetic material from magnetic materials of conveyor belt , when conveying material accumulation is very thick, permanent magnetic pulley can be used with hanging iron remover to achieve the goal of completely iron.Its internal magnetic system is adopted high performance hard magnetic material composition,It has a series of advantages,such as high magnetic field intensity, simple structure,using convenient , easy to maintenance ,energy saving etc.It is widely used in cement, magnetic separation, mining, steel, chemical, refractories, waste disposal industries etc.
Product advantage
1.It complies with the installation standard size od D75,DTII belt machine,easy to install.
2.Continuous work and simple operation.
3.Good collecting effect for the iron scrap buried deeply in the materials layer.
4.High magnetic field intensity, simple structure,using convenient , easy to maintenance ,energy saving .
5.It was made up of high remanence and high coercivity rare earth permanent magnet NdFeB material.
Dimension
The working principle
Technical Data
NO. | Model | Magnetic induction intensity of the drum surface (GS) | Material depth(≤mm) | Belt speed(m/s) | Weight(kg) | Appearance size(mm) | ||||||||
A | B | DΦ | L | L1 | K | dΦ | h | b | ||||||
1 | RCT-32/40 | 1500-3000 | 40 | ≤2.5 | 150 | 728 | 400 | 320 | 500 | 926 | 100 | 45 | 48.5 | 14 |
2 | RCT-32/50 | 1500-3000 | 60 | 198 | 850 | 500 | 320 | 600 | 1097 | 115 | 50 | 53.5 | 14 | |
3 | RCT-40/50 | 1500-3000 | 80 | 250 | 850 | 500 | 400 | 600 | 1097 | 115 | 55 | 60 | 16 | |
4 | RCT-50/50 | 1500-3000 | 100 | 370 | 850 | 500 | 500 | 600 | 1097 | 115 | 55 | 60 | 16 | |
5 | RCT-32/65 | 1500-3000 | 70 | 245 | 1000 | 650 | 320 | 750 | 1280 | 135 | 65 | 69 | 18 | |
6 | RCT-40/65 | 1500-3000 | 100 | 405 | 1000 | 650 | 400 | 750 | 1280 | 135 | 65 | 69 | 18 | |
7 | RCT-50/65 | 1500-6000 | 130 | 520 | 1000 | 650 | 500 | 750 | 1280 | 135 | 70 | 76 | 20 | |
8 | RCT-50/80 | 1500-6000 | 130 | 610 | 1300 | 800 | 500 | 950 | 1580 | 135 | 70 | 76 | 20 | |
9 | RCT-65/80 | 1500-6000 | 130 | 720 | 1300 | 800 | 650 | 950 | 1661 | 175 | 70 | 76 | 20 | |
10 | RCT-80/80 | 1500-6000 | 150 | 980 | 1300 | 800 | 800 | 950 | 1661 | 175 | 90 | 76 | 24 | |
11 | RCT-65/100 | 1500-6000 | 130 | 910 | 1500 | 1000 | 650 | 1150 | 1861 | 175 | 90 | 97 | 24 | |
12 | RCT-80/100 | 1500-6000 | 170 | 1200 | 1500 | 1000 |
Related Product
|