
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Shaking table is one of the main equipment of gravity concentration, it is widely used in separating gold, tungsten, tin, tantalum, niobirm and other rare metals and precious metal ore.
Shaking table can be used to deal with many kinds of metal ores, such as rough selection, elaborate selection, and scavenging. It also can select and sort coarse sand (2-0.5mm), fine sand (0.5-0.074mm), slime (-0.074) and other different particle sizes. What is more, shaking table can be used for sorting iron, manganese ore and coal. When dealing with tungsten, tin and other minerals, its effective recovery size is 2-0.02 mm. 40/60/88/120 Riffles available.
Technical Features
-- Great ratio of high-grade ore, high separating efficiency, easy to operate and convenient to adjust the stroke.
--. Strong wear resistance of the working surface.
-- Anti-chemical corrosion, acid and alkali.
-- Strong resistance to harsh environment.
Product Structure
The working principle of gold concentrating table (shaking table) is to use the combined action of the specific gravity difference of sorted minerals, alternating movement of bed surface, and transverse oblique water flow and riffle (or notch groove), to allow loose layering of ores on the bed surface and fan-shaped zoning. Then different products can be produced.
Technical Data
Model | XS 7.6 | XS 4.08 | XS 1.95 | XS 0.5 | |||
Bed Surface Type | Coarse Sand Bed Surface | Fine Sand Bed Surface | Slurry Bed Surface | 3 Kinds Of Bed Surfaces Selectable | |||
Beneficiation Area of Bed Surface (m2) | 7.6 | 7.6 | 7.6 | 4.08 | 1.95 | 0.5 | |
Bed Surface Dimension | Length (mm) | 4500 | 4500 | 4500 | 3000 | 2100 | 1100 |
Width of Driving End (mm) | 1850 | 1850 | 1850 | 1320 | 1050 | 500 | |
Width of Concentration End (mm) | 1550 | 1550 | 1550 | 1100 | 850 | 430 | |
Max. Feed Size (mm) | 2 | 0.5 | 0.074 | Ore Sand -2 Slurry -0.1 | Ore Sand-2 Slurry -0.074 | Ore Sand -2 Slurry -0.074 | |
Capacity (t/h) | 1 ~1.8 | 0.5 ~1 | 0.3~0.5 | 0.4~1.5 | 0.3~0.8 | 0.05~0.2 | |
Feed Density (%) | 20 ~30 | 18 ~25 | 15 ~20 | 10 ~30 | |||
Stroke (mm) | 16 ~22 | 11 ~16 | 8~16 | 6~30 | 12 ~28 | 9~17 | |
Jig Frequency (r/min) | 220 | 250 | 280 | 210~320 | 250~450 | 280~460 | |
Water Consumption (t/h) | 0.7 ~1 | 0.4 ~0.7 | 0.4 ~0.7 | 0.3~1.5 | 0.2 ~1 | 0.1~0.5 | |
Notch Groove Section Shape | Rectangle | Sawtooth Wave | Triangle | Rectangle, Sawtooth Wave and Triangle Selectable | |||
Motor Power (kW) | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 0.55 |
You May Like