
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Introduction
YK Series Circular Vibrating Screen is a product developed by our company according to customers’ needs, introducing foreign advanced technology. Its
vibration parameters are matchable with that of the German KHD screen machines.The sieve chamber of the series follows a round path.It is mainly used
in classification of coal, limestone, gravel, grit, metal or non-metallic ores and other materials screening.
Features
(1) High vibrating force with unique eccentric structure. Adopt advanced construction, making the vibrating force powerful.
(2) The beam and case of the screen are connected with high strength bolts without welding.
(3) Simple structure, easy to repair.
(4) Adopt tire coupling and soft connection makes operation smooth.
(5) High efficiency, easy maintenance, sturdy and durable.
Working Principle
The motor makes the exciter swing rotate speedily through the tire coupling. The continuous forced circular motions of sieve box were achieved through
the powerful centrifugal force. Under the influence of sieve box, the materiel are tossed forward successively on the mesh. they were classified as thrown
up, and the particles smaller than the mesh size were sieved out when they are falling, so that the classification of material could be achieved.
Technical Parameter
NO. | Mode | Spec Of screen (mm) | Size of Sieve Pore (mm) | Feeding Size (mm) | Capacity (t/h) | Motor Power(kw) | Vibration frequency (r/min) | Double amplitude(mm) |
1 | YK-1548 | 1500×4800 | ≤70 | ≤120 | 50-200 | 11 | 960 | 7 |
2 | 2YK-1548 | 1500×4800 | ≤120 | 50-200 | 11 | 960 | 7 | |
3 | 3YK-1548 | 1500×4800 | ≤120 | 50-200 | 15 | 960 | 7 | |
4 | 4YK-1548 | 1500×4800 | ≤120 | 50-200 | 18.5 | 960 | 7 | |
5 | 2YK-1860 | 1800×6000 | ≤200 | 80-280 | 18.5 | 730 | 8 | |
6 | 3YK-1860 | 1800×6000 | ≤200 | 80-280 | 30 | 730 | 8 | |
7 | 4YK-1860 | 1800×6000 | ≤200 | 80-280 | 30 | 730 | 8 | |
8 | 2YK-2160 | 2100×6000 | ≤200 | 100-450 | 22 | 730 | 8 | |
9 | 3YK-2160 | 2100×6000 | ≤200 | 100-450 | 30 | 730 | 8 | |
10 | 4YK-2160 | 2100×6000 | ≤200 | 100-450 | 30 | 730 | 8 | |
11 | 2YK-2470 | 2400×7000 | ≤400 | 160-380 | 30 | 730 | 8 | |
12 | 3YK-2470 | 2400×7000 | ≤400 | 160-450 | 37 | 730 | 8 | |
13 | 4YK-2470 | 2400×7000 | ≤400 | 160-450 | 45 | 730 | 8 |
You Maybe Like
BTD110 German Type Jaw Crusher For Serbia