
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Magnetic Pulleys provide continuous protection against Tramp Iron contamination of both large tramp iron and fine metal particles.
Model:RCT Series Permanent Magnetic Roller
Magnetic intensity:1500-2500GS
Depth of materials:40-300mm
Belt speed:2.5m/s
Weight:150-3000kg
Overall sizes:Customized
Technical Festure
o Used in the recycling, powder/bulk, mining and quarries for separation of tramp iron.
o They can be used as drive head pulleys or tail pulleys on belt conveyors. They provide maximum, continuous protection against tramp iron contamination, for downstream machinery and product purification of processed materials.
o These easily installed units provide permanent magnetic strength and require no maintenance. Magnetics are Permanent ceramic, but there are instances, where having to alternate conveying material that is magnetic, but should not be separated, requires an electro magnetic pulley. These too are available.
o Pulleys are available in diameters of 4", 6", 8", 10”, 12", 14”, 15", 16", 18", 20”, 24”, 30”, 36”, 42” and 48”. Width of the pulley, shaft diameter and length are based on customer’s requirements.
o Shafts are normally welded-on 4”, 6”, 8” and 10” models, but can be fitted with hubs and bushings of choice as an option. All other sizes, XT Hubs and Bushings are standard. Other type hubs are optional.
o Vulcanized rubber lagging and stainless steel shafts are optional.
Technical Parameters
NO. | Model | Magnetic induction intensity of the drum surface (GS) | Material depth(≤mm) | Belt speed(m/s) | Weight(kg) | Appearance size(mm) | |||||||||
A | B | DΦ | L | L1 | K | dΦ | h | b | |||||||
1 | RCT-32/40 | 1500-3000 | 40 | ≤2.5 | 150 | 728 | 400 | 320 | 500 | 926 | 100 | 45 | 48.5 | 14 | |
2 | RCT-32/50 | 1500-3000 | 60 | 198 | 850 | 500 | 320 | 600 | 1097 | 115 | 50 | 53.5 | 14 | ||
3 | RCT-40/50 | 1500-3000 | 80 | 250 | 850 | 500 | 400 | 600 | 1097 | 115 | 55 | 60 | 16 | ||
4 | RCT-50/50 | 1500-3000 | 100 | 370 | 850 | 500 | 500 | 600 | 1097 | 115 | 55 | 60 | 16 | ||
5 | RCT-32/65 | 1500-3000 | 70 | 245 | 1000 | 650 | 320 | 750 | 1280 | 135 | 65 | 69 | 18 | ||
6 | RCT-40/65 | 1500-3000 | 100 | 405 | 1000 | 650 | 400 | 750 | 1280 | 135 | 65 | 69 | 18 | ||
7 | RCT-50/65 | 1500-6000 | 130 | 520 | 1000 | 650 | 500 | 750 | 1280 | 135 | 70 | 76 | 20 | ||
8 | RCT-50/80 | 1500-6000 | 130 | 610 | 1300 | 800 | 500 | 950 | 1580 | 135 | 70 | 76 | 20 | ||
9 | RCT-65/80 | 1500-6000 | 130 | 720 | 1300 | 800 | 650 | 950 | 1661 | 175 | 70 | 76 | 20 | ||
10 | RCT-80/80 | 1500-6000 | 150 | 980 | 1300 | 800 | 800 | 950 | 1661 | 175 | 90 | 76 | 24 | ||
11 | RCT-65/100 | 1500-6000 | 130 | 910 | 1500 | 1000 | 650 | 1150 | 1861 | 175 | 90 | 97 | 24 | ||
12 | RCT-80/100 | 1500-6000 | 170 | 1200 | 1500 | 1000 | 800 | 1150 | 1954 | 215 | 90 | 97 | 24 | ||
13 | RCT-65/120 | 1500-6000 | 100 | 1500 | 1750 | 1200 | 650 | 1400 | 2194 | 215 | 110 | 119 | 32 | ||
14 | RCT-100/120 | 1500-6000 | 200 | 1890 | 1750 | 1200 | 1000 | 1400 | 2270 | 255 | 110 | 119 | 32 | ||
15 | RCT-100/140 | 1500-6000 | 230 | 2160 | 2000 | 1400 | 1000 | 1600 | 2446 | 255 | 110 | 119 | 32 | ||
16 | RCT-125/160 | 1500-6000 | 260 | 2800 | 2150 | 1600 | 1250 | 1800 | 2600 | 255 | 120 | 129 | 32 | ||
Note:The strength of the magnetic field can be customized according to customer requirements,from 800gs-10000gs.piease indicate in the contract. |