
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Introduction
This product can match with the conveying belt to eliminate the magnetic impurities, such as the original ore, sintered ore, pellet ore,
block ore and others. It can separate ferromagnetic materials with the least mine to protect the crushers.
Technical Feature
1The design of the magnetic field in this system is selected based on the Optimizes Computerizes Simulation.
2With drum shape compact structure, automatic belt-off-correction feature.
3Easy to maintain, low power consumption.
4With the feature of full function, manual and centralized control, it can work in harsh environment.
5. Used with metal detector to make automatic detection system without leaking iron phenomenon.
6. Multi-level separate repeatedly to separate ferromagnetic materials with the least mine.
overal Dimension Drawing
Technical Parameter
NO. | Model | Cooling method | width of conveyor belt(mm) | mean power (≤kw) | Main existing power (≤kw) | Ancillary existing power(≤kw) | Width of Unloading iron Belt(mm) | driving power(kw) | Model of metal detector | Appearance size(mm) | Weight(kg) | |||||
A | B | C | D | E | F | |||||||||||
1 | BTK-6 | self-cooling | 600 | 2.0 | 5.0 | 4.8 | 500 | 3.0 | GJT-650 | 3150 | 1050 | 980 | 1800 | 1700 | 858 | 1450 |
2 | BTK-8 | 800 | 3.0 | 9.0 | 7.5 | 650 | 4.0 | GJT-800 | 3500 | 1220 | 1180 | 2000 | 1600 | 988 | 2100 | |
3 | BTK-10 | 1000 | 4.6 | 13.0 | 10.8 | 800 | 5.5 | GJT-1000 | 3750 | 1380 | 1280 | 2100 | 1750 | 1196 | 2920 | |
4 | BTK-12 | 1200 | 5.0 | 18.0 | 15.0 | 1000 | 5.5 | GJT-1200 | 4240 | 1660 | 1370 | 2530 | 2165 | 1418 | 3900 | |
5 | BTK-14 | 1400 | 6.5 | 25.0 | 18.0 | 1200 | 7.5 | GJT-1400 | 4450 | 1750 | 1500 | 2800 | 2450 | 1520 | 5150 | |
6 | BTK-16 | 1600 | 8.0 | 32.0 | 27.0 | 1400 | 11.0 | GJT-1600 | 4650 | 2000 | 1600 | 3150 | 2600 | 1755 | 5900 | |
7 | BTK-18 | 1800 | 9.5 | 45.0 | 36.0 | 1600 | 15.0 | GJT-1800 | 4920 | 2180 | 1750 | 3450 | 2850 | 1950 | 8700 | |
8 | BTK-20 | 2000 | 10.6 | 50.0 | 42.0 | 1800 | 15.0 | GJT-2000 | 5100 | 2360 | 1800 | 3620 | 3200 | 2150 | 11500 | |
Note:Unloading iron belt can be equipped with armor. |
You may like:
CERAMIC VACCUM FILTER supplier
PGT-DISC-VACUUM-FILTER factory
OEM CLASSIFYING CYCLONE factory
Db-series-hanging type-new-disc-feeder