
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Introduction:
Our ranges of this Inclined & Vertical Transport Belt Conveyor are made with high strength, pre-stretched fabrics, rubberized with best quality of compounds
to withstand weather conditions. Our product line strictly includes belts conveyor which will fit almost any application; Which includes conveying small parts,
special smooth surface belts for easy accurate transfer. These are for their operational ease, high performance and long durability.
Features
1. Allowed inclined conveying, Max angle is up to 90 degree.
2. Easy cleaning.
3. Adjust speed and adjust height according to your need.
4. The machine be designed fixed belt conveyor and mobile belt conveyor according to customer’s need,
5. Conveying, loading and unloading equipment with high efficiency and good flexibility
6. Smooth transportation, There is no opposite movement between the goods and the transport belt, to avoid damage on the material to be transported.
7. Less noise, suitable for the work environment requires relatively quiet occasion.
8. If there is not external electric source, we can provide diesel engine, electric generator
Technical Parameter
Belt width (mm) | Flange height(mm) | Diaphragm spacing(mm) | Delivery capacity(m³/h) Speed of belt=1m/s | Dimensions(mm) | ||||||
35 | 45 | 60 | 90 | First round with a surface high | Tail wheel with a surface high | The middle section with a surface high | Middle segment foot section | |||
400 | 60 | 100 | 28 | 19 | 15 | 9 | 1200 | 690 | 700 | 580 |
80 | 120 | 36 | 25 | 19 | 11 | |||||
500 | 80 | 120 | 50 | 33 | 23 | 15 | 1350 | 800 | 800 | 850 |
120 | 160 | 73 | 57 | 40 | 21 | |||||
600 | 120 | 160 | 104 | 83 | 58 | 31 | 1615 | 950 | 850 | 2020 |
160 | 200 | 120 | 97 | 59 | 37 | |||||
800 | 160 | 200 | 157 | 127 | 90 | 48 | 1815 | 1115 | 1115 | 1220 |
200 | 250 | 195 | 157 | 112 | 60 | |||||
1000 | 160 | 200 | 216 | 175 | 124 | 66 | 2000 | 1250 | 850 | 1440 |
240 | 280 | 327 | 271 | 197 | 106 | 2200 | 1400 | 1200 | ||
1200 | 200 | 250 | 331 | 267 | 190 | 102 | 2300 | 1600 | 1400 | 1690 |
300 | 350 | 466 | 384 | 278 | 149 | 2525 | 1700 | 1500 | ||
1400 | 240 | 280 | 500 | 414 | 302 | 162 | 2525 | 1600 | 1600 | 1890 |
400 | 400 | 794 | 680 | 524 | 2811 | 2700 | 1700 | 1700 | ||
Particle size | ≤100mm | ≤160mm | ≤250mm | |||||||
Speed(m/s) | Edge heigh≤120mm | Dip angle≤30° | 2 | 1.6 | ||||||
Dip angle≤60° | 1.6 | 1.25 | ||||||||
Edge heigh≤240mm | Dip angle≤30° | 2.5 | 2 | 1.6 | ||||||
Dip angle≤60° | 1.6 | 1.6 | 1 |
You may like
Wholesale Iran RCDD-12 Electromagnetic Separator Factory
Iron Ore Electro Magnetic Separator Made In China
MW5 Scrap Electric Lifting Magnet Exporter For America