
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
The feeder with equal feeding,stable operation,safe and reliable,convenient operation and save energy is a more desirable equipment for rationing feeding,suitable for requirement of continual production. Generally applicable in industrial and mining enterprises of metallurgy,chemical,coal,electric power,mechanism,building and light industry,food and medicine. Feeding device for cement mill, belt conveyor,bucket elevator,crusher and grinder.
Working principle
Vibrating feeder consists of vibrating frame, spring, vibrator, motor vibrating device and motor. The vibrator is made of two fixed eccentric shafts whose gears are jogged. When installation, the two gears must be jogged according to the sign. Through drive of the motor, the two eccentric shafts start rotating to produce a linear huge power which forces the feeder to vibrate. Through the vibration,the materials will slip and sling on the funnel, moving forward, when the materials pass the screening part, smaller parts will fall down, and avoiding the further crushing, so screening purpose can be reached.
Technical Features
1. Exclusive vibrating technology.
2. Small in size and light in weight.
3. Simple structure, easy to install and use, low maintenance cost.
4. High efficiency and feeding capacity.
5. Good operational reliability and easy adjustment.
Make A Delivery
Technical Parameters
Type | Model | Capacity (t/h) | Feed partrcle size (≤mm) | Double amplitude (mm) | Power supply voltage (V) | Current(A) | Power(kw) | Supporting control and model | Weight(kg) | ||
0° | -10° | Working current | Said the current | ||||||||
Basic model | GZ0 | 5 | 7 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XK35 | 75 |
GZ1 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | 146 | ||||
GZ2 | 25 | 35 | 75 | 4.58 | 3.8 | 0.25 | 217 | ||||
GZ3 | 35 | 50 | 85 | 6.8 | 5.5 | 0.35 | 300 | ||||
GZ4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 412 | ||||
GZ5 | 80 | 120 | 150 | 12.7 | 10.6 | 0.65 | 656 | ||||
GZ6 | 120 | 180 | 150 | 15 | 12 | 1.1 | 950 | ||||
GZ7 | 150 | 210 | 180 | 16.4 | 13.3 | 1.5 | 1212 | ||||
GZ8 | 250 | 350 | 200 | 24.6 | 20 | 3.0 | 1685 | ||||
Sealed | GZ0F | 4 | 5.6 | 40 | 1.34 | 1 | 0.06 | 77 | |||
GZ1F | 8 | 11.2 | 40 | 3 | 2.3 | 0.15 | 154 | ||||
GZ2F | 20 | 28 | 40 | 4.58 | 3.8 | 0.25 | 246 | ||||
GZ3F | 30 | 40 | 50 | 6.8 | 5.5 | 0.35 | 320 | ||||
GZ4F | 40 | 56 | 60 | 8.4 | 7 | 0.45 | 360 | ||||
GZ5F | 60 | 92 | 80 | 12.7 | 10.6 | 0.65 | 668 | ||||
GZ6F | 95 | 120 | 80 | 15 | 12 | 1.1 | 1103 | ||||
GZ7F | 120 | 168 | 80 | 16.4 | 13.3 | 1.5 | 1278 | ||||
GZ8F | 150 | 200 | 100 | 18.2 | 15.5 | 3 | 1780 |
<span style=&