
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
CTS is a wet type magnetic separator,which is suitable for 6-0mm feed size.
CTS permanent-magnet drum separator is suitable for mining, coal preparation plant and other units for weak magnetic field wet separation of fine particles of strong magnetic minerals, or eliminate the waste magnetic from non-magnetic minerals The machine has three kinds of channels: half current tank ; The flow troughand the current channel.which meet the requirements of usersfor different particle size and different selection process.
Technical Feature
1.Adopting advanced magnetic circuit design,deep magnetic effective depth and high recovery.
2.Simple and compact structure,low failure rate.
3.Easy to maintain,easy installation ,reliable performance.
4.Stable and reliable driving device,trouble-free operation for a long time.
5.Magnetic fields are divided into fixed and rotary types.
6.It was made up of high remanence and high coercivity rare earth permanent magnet NdFeB material.
Dimension
Technical Parameters
NO. | Model | Roller size (mm) | Roller surface magnetic induction density(GS) | Capacity | Driving Power(kw) | Roller rotating speed (r/min) | Weigh(kg) | |||
Geometric center value | Sweeping and separating area average value | Highest magnetic density | T/h | m³/h | ||||||
1 | CTS(N、B)-618 | 600×1800 | 1400 | 1000-4500 | 2000-6000 | 15-30 | 48 | 2.2 | 40 | 1300 |
2 | CTS(N、B)-712 | 750×1200 | 1400 | 1000-4500 | 2000-6000 | 15-30 | 48 | 3 | 35 | 1500 |
3 | CTS(N、B)-718 | 750×1800 | 1600 | 1000-4500 | 2000-6000 | 20-28 | 72 | 3 | 28 | 2100 |
4 | CTS(N、B)-918 | 900×1800 | 1600 | 1000-4500 | 2000-6000 | 25-55 | 90 | 4 | 28 | 2600 |
5 | CTS(N、B)-924 | 900×2400 | 1600 | 1000-4500 | 2000-6000 | 35-70 | 110 | 4 | 28 | 3000 |
6 | CTS(N、B)-1021 | 1050×2100 | 1600 | 1000-4500 | 2000-6000 | 55-110 | 160 | 5.5 | 22 | 3500 |
7 | CTS(N、B)-1024 | 1050×2400 | 1600 | 1000-4500 | 2000-6000 | 55-110 | 160 | 5.5 | 22 | 3500 |
8 | CTS(N、B)-1030 | 1050×3000 | 1600 | 1000-4500 | 2000-6000 | 70-120 | 200 | 7.5 | 22 | 4500 |
9 | CTS(N、B)-1230 | 1200×3000 | 1600 | 1000-4500 | 2000-6000 | 70-120 | 200 | 11 | 22 | 5000 |
10 | CTS(N、B)-1240 | 1200×4000 | 1600 | 1000-4500 | 2000-6000 | 100-150 | 250 | 15 | 22 | 6000 |
11 | CTS(N、B)-1530 | 1500×3000 | 1800 | 1000-4500 | 2000-6000 | 120-150 | 220 | 15 | 20 | 6500 |
12 | CTS(N、B)-1540 | 1500×4000 | 1800 | 1000-4500 | 2000-6000 | 150-180 | 300 | 18.5 | 20 | 8000 |
Note:The strength of the magnetic field can be customized according to customer requirements,from 800gs-10000gs.piease indicate in the contract. |
Make A Delivery
Company & Customer Visiting
There is no better , only better.
Weifang baite Magnet Technology Co., Ltd . is a modern joint-stock enterprise, which is producing magnetic and power equipment .The service is related to more than 10 areas ,such as electricity , coal ,building materials, metallurgy ,ports ,mining ,nonferrous metals ,power environmental production .At present ,we have provided more than 3000 domestic customers with reliable and value-added and convenient professional equipment and programes, and at the same time ,we occupy more than 60%magnetic separation equipmemt matching share of China ball mill, crusher, iron sand ship and other production industry, Baite has firmly implemented IS09001:2000 international quality magnagement system standard and IS010012 international quality inspection system standard.
You May Like
http://2100x4500 Series MQ MIll Manufacturer For Philippines