
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Introduction:
Series RCDC air cooled auto cleaning belt electromagnetic iron separator is added with a driving motor, two drums, an iron-cleaning
belt on the basis of series RCDA, also using an air blower for air cooling. This machine is usually suspended above the conveyor belt,
vibrating feeder or chute to collect magnetic elements especially ferrous elements from non-magnetic materials and clean the magnetic
elements automatically. This product has a strong magnetic intensity and a long service life. It is dust proof, waterproof, fast radiating,
auto cleaning and corrosion-resistant.
Electromagnetic separators are widely used in the fields such as power station, mines, metallurgy plants, construction materials, food,
etc. They possess many advantages, such as low temperature rise, good insulation, strong magnetic force, low power consumption and
reliable performance.
Features:
-- Strong magnetic intensity and special design for magnetic circuit.
-- The sealed structure makes the separator water-proof, dust-proof and corrosion resisting.
-- Low energy consumption.
-- Easy to install and convenient to use.
-- High efficiency and stable performance.
overal Dimension Drawing
Working Principle Drawing
Technical Parameter
NO. | Model | conveyor belt width (mm) | Suspension height(h=mm) | Material depth(≤mm) | Magnetic intensity(≥mt) | Existing power (≤kw) | Belt speed(m/s) | Driving Power(kw) | Weight(kg) | Appearance size(mm) | |||||
A | B | C | D | E | |||||||||||
1 | RCDC-5 | 500 | 150 | 100 | 60 | 1.2 | 4.5 | 1.5 | 1080 | 1900 | 965 | 720 | 750 | 1030 | |
2 | RCDC-6 | 600 | 175 | 120 | 60 | 2.5 | 1.5 | 1350 | 2050 | 1170 | 810 | 800 | 1150 | ||
3 | RCDC-6.5 | 650 | 200 | 150 | 70 | 3.0 | 1.5 | 1530 | 2165 | 1370 | 820 | 888 | 1233 | ||
4 | RCDC-8 | 800 | 250 | 200 | 70 | 6.0 | 2.2 | 2100 | 2350 | 1420 | 860 | 1031 | 1300 | ||
5 | RCDC-10 | 1000 | 300 | 250 | 70 | 8.0 | 3.0 | 3380 | 2660 | 1700 | 880 | 1231 | 1500 | ||
6 | RCDC-12 | 1200 | 350 | 300 | 70 | 11.0 | 4.0 | 4150 | 2860 | 1850 | 950 | 1505 | 1700 | ||
7 | RCDC-14 | 1400 | 400 | 350 | 70 | 14.0 | 5.5 | 5500 | 3225 | 2070 | 1020 | 1674 | 1950 | ||
8 | RCDC-16 | 1600 | 450 | 400 | 70 | 16.0 | 7.5 | 6900 | 3600 | 2270 | 1050 | 1874 | 2400 | ||
9 | RCDC-18 | 1800 | 500 | 450 | 80 | 20.0 | 7.5 | 8800 | 4300 | 2570 | 1160 | 2100 | 2850 | ||
Note:All themodels have T1、T2、T3design whose magnetic intensity is higher than standard.The magnetic 90mt,120mt and 150mt separately,Discard iron belt can be equipped with armor. |
You may like:
Turkey Permanent Magnetic Separator For Iron Removing
GZ5F Electromagnetic Vibrating Feeder Manufacturers In India
Double Roll Crusher Manufacturers In Peru