
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Introduction:
Series YCW disk type tailing recovery machine is one of our new developed products on the basis of the advanced experience of foreign countries. This produc
t is very suitable for the efficient recovery and utilization of the magnetic materials from waste slurries. Its magnetic system is made up of a group of
bare-mounted magnets, which are arranged according to a certain gap. The magnetic system has a direct effect on the magnetic materials. Under a strong magnetic
field intensity and a large gradient effect, the recovery rate can be as high as 85%-95%. In particular, with the V-shaped scraper and their self-gravity, the magnetic
materials can be discharged without water or less water. This machine is widely used in metallurgy, mining, nonferrous metals, gold, building materials, electricity,
coal preparation plants, iron and steel plants (steel slag), sintering plants and etc.
Features:
-- Strong magnetic intensity
-- low energy consumption, with long term trouble-free operation
-- High efficiency and stable performance
overal Dimension Drawing
Technical Parameter
NO. | Model | Disposal of slurry capacity (m³/h) | Output of ore (t/h) | Width of trough (mm) | Magnetic induction density(Mt) | Diameter of disk (mm) | Quantity of disks (PCS) | Driving Power(kw) | Weigh(kg) | Length (mm) | Height (mm) |
1 | YCW-80-4 | 50-100 | 0.5-1 | 400 | 170-400 | Φ800 | 4 | 2.2 | 720 | 2000 | 1050 |
2 | YCW-80-6 | 100-200 | 1-2 | 600 | 6 | 3.0 | 960 | 2100 | 1050 | ||
3 | YCW-10-4 | 200-300 | 2-4 | 400 | Φ1000 | 4 | 3.0 | 1100 | 2300 | 1250 | |
4 | YCW-10-6 | 400-500 | 3-5 | 600 | 6 | 3.0 | 1500 | 2300 | 1250 | ||
5 | YCW-12-8 | 600-700 | 5-8 | 790 | Φ1200 | 8 | 4.0 | 1800 | 2700 | 1460 | |
6 | YCW-12-10 | 700-850 | 7-10 | 980 | 10 | 4.0 | 2100 | 2700 | 1460 | ||
7 | YCW-15-12 | 1000-1200 | 11-16 | 1170 | Φ1500 | 12 | 7.5 | 3200 | 3050 | 1760 | |
8 | YCW-15-14 | 1200-1400 | 13-18 | 1360 | 14 | 7.5 | 3600 | 3050 | 1760 | ||
9 | YCW-20-12 | 1500-1800 | 14-19 | 1170 | Φ2000 | 12 | 11.0 | 3800 | 3150 | 2260 | |
10 | YCW-20-14 | 2000-2400 | 17-22 | 1360 | 14 | 11.0 | 4200 | 3150 | 2260 |
You may like:
CTS High Efficiency WET MAGNETIC DRUM SEPARATOR For Processing Magnetic Materials
WET HIGH INTENSITY ROLLER MAGNETIC SEPARATOR
BTPB PLATE TYPE MAGNETIC SEPARATOR
DRY HIGH INTENSITY ROLLER MAGNETIC SEPARATOR
CTDM SERIES MULTI-POLE PULSATING MAGNETIC SEPARATOR