
![]() |
Address:No. 23 Dongsi Road, East development Zone, Linqu,Weifang City,Shandong Province,China |
![]() |
Tel: +86-536-8309116 +86-532-86688809 |
![]() |
Fax: +86-0536-8309116 |
![]() |
Email: rechal@baitecidian.com |
Introduction
Series CXJ dry powder drum permanent magnetic separator (from the single drum to three drums, 1000~10000Gs) is a magnetic separation
equipment used to attract continuously and automatically the iron impurities from dry powders of refractory material industry, glass industry,
ceramic industry, grinding industry, chemical industry, foodstuff industry, hematite, limonite etc.
The magnetic circuit and the magnetic source are designed by the NdFeB materials with high performance. Feeding capacity can be
adjusted to meet the different granularity requirement.Featuring with powerful magnetic force and high efficiency for tramp iron
elimination. It is characteristic with maintenance-free, energy saving, lower costs, safety and reliability.
Features
-- Unique magnetic circuit design;
-- High magnetic field, strength magnetic force, robust performance and high eliminating efficiency;
-- Energy saving, reliable operation.
overal Dimension Drawing
Technical Parameter
NO. | Model | Appearance size (mm) | Drum length (mm) | Drum diameter(mm) | Magnetic intensity (≥GS) | Roller number | Capacity(t/h) | Materials granularity(≤mm) | Driving Power(kw) |
1 | CXJ-40-Ⅰ | 550×450×660 | 400 | 300 | 3800 | 1 | 10 | 5 | 0.75 |
2 | CXJ-60-Ⅰ | 830×710×930 | 600 | 320 | 4000 | 1 | 15 | 5 | 0.75 |
3 | CXJ-60-Ⅱ | 1070×925×1240 | 600 | 320 | First drum 1000Second drum 4000 | 2 | 15 | 5 | 1.5 |
4 | CXJ-60-Ⅲ | 1150×1070×1700 | 600 | 320 | First drum 1000 Second drum 3000Third drum 4000 | 3 | 15 | 6 | 1.5 |
5 | CXJ-80-Ⅰ | 1180×820×1040 | 800 | 400 | 4000 | 1 | 25 | 8 | 1.5 |
6 | CXJ-80-Ⅱ | 1420×1220×1570 | 800 | 400 | First drum 1000 Second drum 4500 | 2 | 25 | 8 | 3 |
7 | CXJ-80-Ⅲ | 1420×1260×1570 | 800 | 400 | First drum 1000 Second drum 3000 Third drum4 000 | 3 | 25 | 8 | 4.5 |
8 | CXJ-100-Ⅰ | 1300×1020×1240 | 1000 | 500 | 4500 | 1 | 30 | 10 | 2.2 |
9 | CXJ-100-Ⅱ | 1620×1420×1770 | 1000 | 500 | First drum 1000Second drum 4500 | 2 | 30 | 10 | 4.4 |
10 | CXJ-100-Ⅲ | 1970×1460×2309 | 1000 | 500 | First drum 1000Second drum 3000Third drum 4500 | 3 | 30 | 10 | 6.6 |
Packaging & Delivery
Packaging Details:
Pack each window with aluminum foil band and PVC film to protect against scratches.
2. Use wood pallet and frames to fix the windows to avoid collision or shaking.
3. Use packing strap to fasten the pallets.
4. Load the pallets with forklifts. Put airbags between pallets to avoid collision.
Delivery Detail:
Shipped in 30 days after payment
You may like:
CTS High Efficiency WET MAGNETIC DRUM SEPARATOR For Processing Magnetic Materials